100 URLs from the homepage
The crawl starts at the homepage and follows internal links and XML sitemap URLs, up to 100 URLs. robots.txt rules are respected.
SiteAuditLint · Public audits
Each audit is an independent 100-URL crawl run with SiteAuditLint from the brand's homepage. Every report lists the health score, crawl data, major findings, what is working well and the fixes worth doing first, using only what the crawl detected.
100 URLs per crawl. New audits added regularly.
Each row shows the SiteAuditLint health score, the number of critical issues and the main finding from the crawl. Scores of 90 and above are green, 75 to 89 amber and below 75 red. Select a brand to read the full audit.
33 audits
| Brand | Health score | Critical | Main finding | Type of site |
|---|---|---|---|---|
| 10up10up.com | 96 | 0 | 42 pages have no meta description | WordPress agency |
| Accentureaccenture.com | 95 | 0 | 20 slow ?country= variants of the /en homepage, which canonicalize elsewhere | Consulting and technology services |
| Acquire.aiacquire.ai | 88 | 39 | 38 pages link to /au/global-outsourcing/acquire-home/, which returns 404 | Outsourcing and AI services |
| Agodaagoda.com | 85 | 99 | 99 of 99 HTML pages returned no title tag in the server response | Travel booking |
| Airbnbairbnb.com | 94 | 0 | 92 pages contain images without an alt attribute, up to 19 per page | Travel and lodging |
| Atlassianatlassian.com | 94 | 0 | 35 collection pages link to https://github.org/, which could not be reached | SaaS |
| Bank of Americabankofamerica.com | 87 | 7 | 55 pages link to Bank of America subdomain URLs that return 404 | Banking |
| Booking.combooking.com | 91 | 96 | 89 pages link to booking.com/pxgo URLs carrying a token parameter | Travel booking |
| BPIbpi.com.ph | 92 | 0 | 91 pages link to system-status.bpi.com.ph and help.bpi.com.ph, which could not be reached | Banking |
| Cebu Pacificcebupacificair.com | 84 | 3 | 410 status returned by the homepage and /en-PH/ home page | Airline |
| Chasechase.com | 96 | 0 | 89 pages have no og:title, og:description or og:image | Banking |
| Cleveland Clinicclevelandclinic.org | 97 | 0 | 2 302 hops between clevelandclinic.org and my.clevelandclinic.org | Healthcare |
| Cloudstaffcloudstaff.com | 95 | 0 | 92 of 92 analyzed pages carry an invalid JSON-LD block | Offshore staffing |
| CNNcnn.com | 82 | 95 | 14 CNN Underscored URLs returned HTTP 403, all listed in the XML sitemap | News publisher |
| Concentrixconcentrix.com | 93 | 0 | 99 pages link to an ethics reporting page that returns 404 | Customer experience services |
| Courseracoursera.org | 94 | 0 | 85 pages link to a footer PDF on an S3 bucket that could not be reached | Online education |
| eBayebay.com | 89 | 8 | 73 URLs returned a 307 to splashui/challenge or splashui/captcha | Ecommerce marketplace |
| Harvard Universityharvard.edu | 96 | 0 | 76 pages link to https://www.harvard.edu//programs/, which 301 redirects | Higher education |
| HubSpothubspot.com | 95 | 0 | 84 pages link to /aeo-grader and /aeo-sensor, which redirect to renamed URLs | SaaS |
| Human Madehumanmade.com | 95 | 0 | 98 of 100 URLs took longer than 1 second to respond | Enterprise WordPress agency |
| Ignite Visibilityignitevisibility.com | 96 | 0 | 66 pages contain images without alt text | Digital marketing agency |
| Nikenike.com | 90 | 1 | 92 of 94 analyzed pages exceed 500 KB of HTML | Sportswear retail |
| Notionnotion.so | 82 | 3 | 1 help link ends in a stray period and returns 404 | SaaS |
| OnlineJobs.phonlinejobs.ph | 79 | 59 | 57 pages link to /training, which returns 404 | Remote jobs marketplace |
| Propelrrpropelrr.com | 96 | 0 | 100 pages link to a footer BIR verification page that could not be reached | Digital marketing agency |
| SEO Hackerseo-hacker.com | 93 | 84 | 84 pages send GA4 from both page code and Google Tag Manager | SEO agency |
| Shopifyshopify.com | 94 | 0 | 52 country-parameter URLs carry X-Robots-Tag: noindex, follow | Ecommerce platform |
| Spiralyticsspiralytics.com | 95 | 0 | 99 of 99 analyzed pages exceed 500 KB of HTML | Digital marketing agency |
| Targettarget.com | 84 | 58 | 58 pages returned no title tag, 52 of them category (/c/) pages | Retail |
| The New York Timesnytimes.com | 85 | 99 | 93 URLs returned HTTP 403 Forbidden to the crawler, including https://www.nytimes.com/ | News publisher |
| Toyotatoyota.com | 93 | 0 | 66 pages link to privacy.toyota.com and disconnectaccess.toyota.com, both returning 404 | Automotive |
| Virtual Staffvirtualstaff.ph | 92 | 1 | 1 page, /case-studies, returned no title tag | Offshore staffing |
| Walmartwalmart.com | 93 | 1 | 90 URLs returned a 307 redirect to walmart.com/blocked | Retail |
No audits match. Clear the search or choose All sectors.
Methodology
The same settings are used for every brand, so results can be compared and repeated.
The crawl starts at the homepage and follows internal links and XML sitemap URLs, up to 100 URLs. robots.txt rules are respected.
Every number comes from the crawl export. Findings are reported with example URLs, and no claims are made about rankings, traffic or revenue.
These are independent analyses of publicly accessible pages. No audited company requested, reviewed or endorsed its report.